Page: Viewing Company


Viewing Company


Company Name: DRAGANFLY INC.
CIK: 1786286
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2021-11-09
Last Filing Date: 2025-05-08

SEC Filings
Start End Frame Filed ACCN Value View
2023-01-01 2023-12-31 CY2023Q4I 2024-05-14 0001493152-24-019280 $ 49,229,563 View
2021-07-01 2021-09-30 CY2020Q3 2021-11-09 0001493152-21-027657 $ 30,215,930 View
2024-01-01 2024-03-31 CY2023Q1 2024-05-14 0001493152-24-019311 $ 1,387,114 View
2024-04-01 2024-05-21 CY2024Q2I 2024-08-13 0001493152-24-031628 $ 6,450,000 View
2024-07-01 2024-09-30 CY2024Q3I 2024-11-14 0001493152-24-045959 $ 3,776,428 View
2024-01-01 2025-03-31 CY2025Q1I 2025-05-08 0001641172-25-009302 $ 1,067,472 View
2022-01-01 2022-03-31 CY2022Q1I 2022-05-10 0001493152-22-012713 $ 7,024,442 View
2022-01-01 2022-06-30 CY2021Q2 2022-08-09 0001493152-22-021755 $ 450,000 View
2022-07-01 2022-09-30 CY2022Q3 2022-11-09 0001493152-22-031106 $ -5,340,815 View
2022-01-01 2022-12-31 CY2023Q1 2023-05-09 0001493152-23-015947 $ 5,122 View
2022-01-01 2022-12-31 CY2023Q2I 2023-08-09 0001493152-23-027362 $ 5,122 View
2023-01-01 2023-09-30 CY2023Q3I 2023-11-09 0001493152-23-040082 $ 82,134 View
2019-08-01 2021-12-31 CY2021Q4I 2022-04-04 0001493152-22-008934 $ 33,197,984 View
2022-01-01 2022-12-31 CY2022Q4I 2023-03-27 0001493152-23-009095 $ 34,270,579 View
2023-01-01 2023-12-31 None 2024-03-27 0001493152-24-011503 $ 49,229,563 View
2024-01-01 2024-12-31 CY2024Q4I 2025-03-27 0001641172-25-000949 $ 5,427,795 View
SEC Facts By Type
Type Name Description View
ifrs-full 2409923 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View