Page: Viewing Company


Viewing Company


Company Name: Royal Bank of Canada
CIK: 1000275
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-11-28
Last Filing Date: 2025-02-27

SEC Filings
Start End Frame Filed ACCN Value View
2019-02-01 2019-04-30 CY2018Q1 2019-05-23 0001193125-19-154574 $ 1,435,091 View
2019-05-01 2019-07-31 CY2018Q2 2019-08-21 0001193125-19-225574 $ 1,434,276 View
2018-11-01 2019-10-31 CY2018 2019-12-04 0001193125-19-305684 $ 1,434,779 View
2019-11-01 2020-01-31 CY2018Q4 2020-02-21 0001193125-20-044017 $ 1,427,599,000 View
2020-02-01 2020-04-30 CY2019Q1 2020-05-27 0001193125-20-152010 $ 1,422,754,000 View
2020-05-01 2020-07-31 CY2019Q2 2020-08-26 0001193125-20-230445 $ 1,422,705,000 View
2019-11-01 2020-10-31 CY2019 2020-12-02 0001193125-20-307790 $ 1,423,915,000 View
2020-11-01 2021-01-31 CY2019Q4 2021-02-24 0001193125-21-053287 $ 1,423,350,000 View
2021-02-01 2021-04-30 CY2020Q1 2021-05-27 0001193125-21-174237 $ 1,424,889,000 View
2021-05-01 2021-07-31 CY2020Q2 2021-08-25 0001193125-21-255543 $ 1,424,614,000 View
2020-11-01 2021-10-31 CY2020 2021-12-01 0001193125-21-344339 $ 1,424,343,000 View
2021-11-01 2022-01-31 CY2020Q4 2022-02-24 0001193125-22-050926 $ 0 View
2021-11-01 2022-01-31 CY2021Q4 2023-03-01 0001193125-23-055052 $ 0 View
2022-02-01 2022-04-30 CY2021Q1 2022-05-26 0001193125-22-160229 $ 0 View
2022-02-01 2022-04-30 CY2022Q1 2023-05-25 0001193125-23-153440 $ 0 View
2022-05-01 2022-07-31 CY2021Q2 2022-08-24 0001193125-22-228034 $ 0 View
2022-05-01 2022-07-31 CY2022Q2 2023-08-24 0001193125-23-219488 $ 0 View
2017-11-01 2018-10-31 CY2018Q3I 2018-11-28 0001193125-18-335763 $ 17,877,454,000,000 View
2021-11-01 2022-10-31 CY2021 2022-11-30 0001193125-22-294864 $ 9,609,000,000 View
2022-11-01 2023-10-31 CY2022Q3I 2023-11-30 0001193125-23-285639 $ 4,507,000,000 View
2023-11-01 2024-01-31 CY2023Q4 2024-02-28 0001193125-24-049063 $ 123,000,000 View
2024-02-01 2024-03-05 CY2024Q1I 2024-05-30 0001193125-24-149735 $ 5,000 View
2024-05-01 2024-07-31 CY2024Q2 2024-08-28 0001193125-24-208204 $ 14,433,000,000 View
2024-11-01 2025-01-31 CY2024Q4 2025-02-27 0001193125-25-037542 $ 14,330,000,000 View
2023-11-01 2024-10-31 CY2024 2024-12-04 0001193125-24-270294 $ 2,970,000,000 View
2018-11-01 2019-01-31 CY2017Q4 2019-02-22 0001193125-19-047670 $ 1,437,074 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 2949348 None View
invest Derivative, Notional Amount Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. View