Page: Viewing Company


Viewing Company


Company Name: KENON HOLDINGS LTD
CIK: 1611005
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-09
Last Filing Date: 2025-04-02

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-12-31 CY2018 2021-04-19 0001178913-21-001364 $ 53,870,000 View
2017-01-01 2017-12-31 CY2015 2018-04-09 0001178913-18-001140 $ 53,761,000 View
2021-01-01 2021-12-31 CY2020Q4I 2022-03-31 0001178913-22-001311 $ 167,758,000 View
2023-01-01 2023-01-31 CY2022Q4I 2023-03-30 0001178913-23-001203 $ 1 View
2023-01-01 2023-12-31 CY2021 2024-03-26 0001178913-24-001078 $ 4,461,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-04-02 0001178913-25-001173 $ 1,000,000,000 View
2019-01-01 2019-12-31 CY2019Q4I 2020-04-30 0001178913-20-001273 $ 1,508,374,000 View
2018-01-01 2018-12-31 CY2018Q4I 2019-04-08 0001178913-19-001062 $ 4,744,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 3919616 None View
us-gaap Assets Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. View
us-gaap Liabilities Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
Chart of Accounts => Accounts
Name View
Assets View
Liabilities View