Page: Viewing Company


Viewing Company


Company Name: ALUMINUM CORP OF CHINA LTD
CIK: 1161611
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-19
Last Filing Date: 2023-04-25

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-12-31 CY2020 2021-04-22 0001104659-21-053404 $ 0 View
2022-01-01 2022-12-31 CY2022 2023-04-25 0001104659-23-049473 $ -263,643,000 View
2017-01-01 2017-12-31 CY2015 2018-04-19 0001161611-18-000020 $ -147,204,000 View
2018-01-01 2018-12-31 CY2016 2019-04-24 0001161611-19-000052 $ 353,945,000 View
2019-01-01 2019-12-31 CY2017 2020-04-22 0001387131-20-004040 $ -251,131,000 View
2021-01-01 2021-12-31 CY2019 2022-04-22 0001104659-22-048663 $ 1,414,732,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1904274 None View
us-gaap Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. View
Chart of Accounts => Accounts
Name View
Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount View